Previsioni di calcio per sabato 15 marzo 2025 Tutte le partite e le leghe di oggi. Per favore scommetti in modo responsabile. Eventuali suggerimenti forniti da Sportsweez non garantiscono il successo.
| Tempo | Lega | Incontro | Mancia | Probabilità |
|---|---|---|---|---|
| 17:00 | Ita | Monza vs Parma | Sotto 3,5 | 1.25 |
| 17:00 | Ita | Udinese vs Verona | Sotto 3,5 | 1.24 |
| 17:30 | GER | FC Augsburg vs VFL Wolfsburg | Oltre 1,5 | 1.30 |
| 17:30 | GER | FSV Mainz 05 vs SC Friburg | Oltre 1,5 | 1.34 |
| 18:00 | Epl | Everton vs West Ham | Sotto 3,5 | 1.19 |
| 18:00 | Epl | Ipswich vs Nottingham Forest | Oltre 1,5 | 1.24 |
| 18:00 | Epl | Manchester City vs Brighton | Oltre 2,5 | 1.43 |
| 18:00 | Epl | Southampton vs Wolves | Oltre 1,5 | 1.22 |
| 18:30 | Ned | Utrecht vs nec nijmegen | Oltre 1,5 | 1.17 |
| 19:00 | Fra | Nantes vs Lille | Sotto 3,5 | 1.24 |
| 20:00 | Ita | AC Milan vs Como | Oltre 1,5 | 1.21 |
| 20:30 | Epl | Bournemouth vs Brentford | Oltre 2,5 | 1.45 |
| 20:30 | GER | RB Lipsia vs Borussia Dortmund | Oltre 1,5 | 1.13 |
| 21:00 | Fra | Angers vs Monaco | Oltre 2,5 | 1.48 |
| 22:45 | Ita | Torino vs Empoli | Home/Draw (1x) | 1.21 |
| 23:05 | Fra | Lens vs Rennes | Oltre 1,5 | 1.26 |
