
Pronostico di calcio di lunedì 13 gennaio 2025 tutte le partite e i campionati di oggi. Per favore, gioca in modo responsabile. Eventuali suggerimenti forniti da SportsWeez non garantiscono il successo.
| Tempo | Lega | Incontro | Previsione | Probabilità |
|---|---|---|---|---|
| 14:00 | IND | Shillong Lajong-SC Bangalore | Oltre 1,5 | 1.25 |
| 14:00 | ITL | Hellas Verona U20-Lecce U20 | Oltre 2,5 | 1,55 |
| 15:00 | ET | Kedus Giorgis contro Suhul Shire | Sotto 3.5 | 1.37 |
| 15:15 | PECCATO | DPMM FC-Home United | Oltre 2,5 | 1.27 |
| 16:00 | ITA | Crewe Alexandra U21 vs Burnley U21 | Via (2) | 1.28 |
| 17:00 | IND | Kerala Blasters contro Odisha | Oltre 1,5 | 1.34 |
| 17:40 | KUW | Al Kuwait-Al Fahaheel | Casa (1) | 1.26 |
| 18:30 | GRE2 | PAS Giannina-PAOK II | Casa (1) | 1.41 |
| 19:00 | GILB | Banjul contro la fortuna | Sotto 3.5 | 1.31 |
| 19:00 | GRE | Asteras Tripolis-Panetolikos | Sotto 3.5 | 1.16 |
| 19:30 | CIP | Karmiotissa-Omonia Aradippou | Oltre 1,5 | 1.24 |
| 20:00 | ISR | Hapoel Kfar Saba-Hapoel Afula | Sotto 3.5 | 1.26 |
| 20:00 | ITA D | Internazionale U20-Sassuolo U20 | Oltre 2,5 | 1.33 |
| 20:00 | TUR | Konyaspor-Fenerbahçe | Oltre 1,5 | 1.24 |
| 20:30 | CIP | Anorthosis contro Ethnikos Achna | Oltre 1,5 | 1.24 |
| 22:00 | ITA | Sunderland U21-Huddersfield Town U21 | Oltre 2,5 | 1.31 |
| 22:00 | ITA | Chelsea U21-Lettura U21 | Oltre 2,5 | 1.32 |
| 22:00 | ITA | Manchester City U21-Brighton U21 | Oltre 2,5 | 1.33 |
| 22:00 | NED | Jong AZ-Jong Ajax | A casa/Fuori casa (12) | 1.23 |
| 22:30 | COPPA FA | Millwall-Dagenham e Redbridge | Casa (1) | 1.31 |
| 22:30 | ITA LEGA | Pisa-Carrarese | Home/Disegna (1X) | 1.17 |
| 22:30 | ITA C | SS Monopoli-Foggia | Home/Disegna (1X) | 1.26 |
| 22:30 | ITA C | Cavese-Giugliano | Sotto 3.5 | 1.21 |
| 22:30 | ITA C | Audace Cerignola-Avellino | Sotto 3.5 | 1.19 |
| 23:00 | SPA | Real Sociedad-Villarreal | Oltre 1,5 | 1.30 |
| 23:00 | GIB | Mons Calpe-Glacis United | Oltre 2,5 | 1.39 |
| 01:00 | REGGISENO | Confiança vs Guarany SE | Oltre 1,5 | 1.31 |
| 01:00 | MARMELLATA | Racing United contro la Mount Pleasant Academy | Via (2) | 1.35 |

